- Epic Global School
CBSE Affiliation No. 2133899
- 9369307676
- Bhiriya , Maholi- Badagaon Road, Sitapur.
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | EPIC GLOBAL SCHOOL SITAPUR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133899 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71935 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | EPIC GLOBAL SCHOOL, BHIRIYA, MAHOLI SITAPUR- 261141 |
| 5 | PRINCIPAL NAME | Mr. A K SRIVASTAVA |
| 6 | PRINCIPAL QUALIFICATION | MA BED |
| 7 | SCHOOL EMAIL ID | epicglobalschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9369307676 |
| 9 | PERIOD OF AFFILIATION | 01.04.2022– 31.03.2027 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| D : STAFF (TEACHING) : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. A K SRIVASTAVA |
| 2 | TOTAL NO. OF TEACHERS | 44 See Details |
| PGT | 10 | |
| TGT | 13 | |
| PRT | 15 | |
| PPRT | 06 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 51 | 51 | 100 | Excellent |
| 2 | 2024-25 | 83 | 81 | 97.59 | Satisfactory |
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | - | - | - | Appearing |
| E : SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10120 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 54 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ec4KZO9SM8I |
Meet Us Bhiriya , Maholi- Badagaon Road, Sitapur.
Call Us 9369307676
Email Us epicglobalschool@gmail.com
Copyright © 2021, Site Designed and Maintained by Profmax Business Solutions Pvt. Ltd.