- Epic Global School
CBSE Affiliation No. 2133899
- 9369307676
- Bhiriya , Maholi- Badagaon Road, Sitapur.
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | EPIC GLOBAL SCHOOL SITAPUR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133899 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71935 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | EPIC GLOBAL SCHOOL, BHIRIYA, MAHOLI SITAPUR- 261141 |
| 5 | PRINCIPAL NAME | Mr. ABHISHEK KUMAR SRIVASTAVA |
| 6 | PRINCIPAL QUALIFICATION | M.Ed. ,B.Ed. |
| 7 | SCHOOL EMAIL ID | epicglobalschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9369307676 |
| 9 | PERIOD OF AFFILIATION | 01.04.2027– 31.03.2032 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| B : DOCUMENTS AND INFORMATION: | ||
|---|---|---|
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ![]() |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ![]() |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ![]() |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ![]() |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ![]() |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ![]() |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | ![]() |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ![]() |
| C : RESULT AND ACADEMICS : | ||
|---|---|---|
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | ![]() |
| 2 | ANNUAL ACADEMIC CALENDER | ![]() |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ![]() |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ![]() |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ![]() |
| D : STAFF (TEACHING) : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. ABHISHEK KUMAR SRIVASTAVA |
| 2 | TOTAL NO. OF TEACHERS | 56 See Details |
| PGT | 10 | |
| TGT | 9 | |
| PRT | 33 | |
| PPRT | 09 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 51 | 51 | 100 | Excellent |
| 2 | 2024-25 | 83 | 83 | 100 | Excellent |
| 3 | 2025-26 | 89 | 89 | 100 | Excellent |
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 56 | 46 | 82.14 | Decent |
| E : SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10120 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 54 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ec4KZO9SM8I |
| F : CBSE REPLY FOR THE COMPLIANCE (31-01-2022): | ||
|---|---|---|
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | RECOGNITION CERTIFICATE ALONG WITH THE STATE GOVERNMENT ORDER (G.O.) | ![]() |
| 2 | A VALID LAND CERTIFICATE | ![]() |
| 3 | A VALID FIRE AND SAFETY CERTIFICATE | ![]() |
| 4 | DOCUMENT STATING INFRASTRUCTURE SIZE OF ALL THE LABS DULY SIGNED BY INSPECTION COMMITTEE, MANAGER AND PRINCIPAL | ![]() |
| 5 | SUGGESTED REQUIREMENT – | |
| A) | TEACHER’S TRAINING CERTIFICATE | ![]() |
| B) | SUBJECT WISE PGT APPOINTMENT LETTER | ![]() |
| C) | NCERT BOOKS PROCUREMENT BILLS | ![]() |
| D) | LIBRARY PHOTOGRAPH | ![]() |
| E) | SCIENCE LAB PROCUREMENT BILLS | ![]() |
| F) | SCHOOL FIELD PHOTOGRAPH | ![]() |
| G) | MANDATORY PUBLIC DISCLOSURE (Pdf link) | ![]() |
Meet Us Bhiriya , Maholi- Badagaon Road, Sitapur.
Call Us 9369307676
Email Us epicglobalschool@gmail.com
Copyright © 2021, Site Designed and Maintained by Profmax Business Solutions Pvt. Ltd.